Property Attributes
- MLS#3597828
- TypeRentals
- Listing Status Active
- CountyFRANKLIN
- CityTullahoma
- NeighborhoodTwin Oaks
- Zip37388
- Style
- Year Built1986
- Price$ 1,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
All Brick, 3BDR, 2 BA Ranch on .75 of an acre. Spacious Great Room open to Kitchen with Oak Wood Flooring. Kitchen Appliances includes Stove/Oven, Dishwasher, Microwave. Large Primary Bedroom w/WIC. Out back enjoy the outdoors with the covered patio and some privacy fencing. Large Storage Shed. Over-sized 2 car garage with a workbench area and washer/dryer hook-up. Property is on a dead-in street and approx. one mile from Tullahoma City Limits. Currently under renovation with new paint, new carpet in BDRs, and updated light fixtures. See photos for more details. Photos are prior to updates.
| Elementary School | Middle School | High School |
|---|---|---|
| North Lake Elementary | North Middle School | Franklin Co High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,800 |
General Features
| Living Area | 1450 |
|---|---|
| Roof | Metal |
| Appliances | Built-In Electric Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Brick |
| Year Built | 1986 |
| Tenant Pays | Cable TV,Electricity,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| OwnerPays | None |
| County | Franklin County,TN |
| New Construction | No |
| Property Type | Residential Lease |
| Attached Garage | No |
| Energy Efficient | Doors |
| Subdivision Name | Twin Oaks |
| Garage Y/N | Yes |
| Rent Includes | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tullahoma,Take Hwy 130-S (approx. 1 mile past Tullahoma City Limits),turn LEFT onto Twin Marys Drive. Property is on the RIGHT. |
| High School | Franklin Co High School |
| City | Tullahoma |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | North Lake Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Middle/Junior High School | North Middle School |
| Ok to Lease | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood,Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Above Grade Finished Area | 1450 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Total Parking | 2 |
| Building Area Total | 1450 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.