Property Attributes
- MLS#3597676
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodRavenwood
- Zip37055
- StyleRanch
- Year Built1973
- Taxes$ 1323
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1125
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BEAUTIFUL ALL-BRICK 3-Bedroom home! This charming home offers full unfinished basement, with plenty of potential for additional living or storage space. Garage in basement. Freshly painted throughout. NEW Windows. NEW HVAC. Seller to assist with closing cost or points! Easy access to I40 & 840! Buyer & Buyer's agent to verify all pertinent information.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $329,900 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1973 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Ravenwood |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | I40 W Exit Hwy 46 #172,Left on Hwy 46,Left on Ravenwood Cr. House on Right |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1323 |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1125 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Basement |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.35 |
| Building Area Total | 1125 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.