Property Attributes
- MLS#3305999
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodParkview At Riverwalk
- Zip37221
- Style
- Year Built2006
- Taxes$ 3174
- Price$ 464,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Very Well Maintained home with Custom Upgrades. Comfortable Floorplan with 3 bdrms, and 2 full baths. Patio opens to the rear property with Expansive Views. Conveniently located near shopping, dining, and major roadways, this updated home for sale in Bellevue, TN combines modern upgrades with an active, family-friendly community lifestyle. The park/pool area is a must see! Seller is offering $5000 for buyer incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Gower Elementary | H. G. Hill Middle | James Lawson High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $484,900 |
| 8/14/2026 | 3$474,900 |
| 9/2/2026 | 2$469,900 |
| 9/15/2026 | 2$464,900 |
General Features
| Living Area | 1716 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Dishwasher,Stainless Steel Appliance(s) |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Parkview At Riverwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 W Exit 192 (McCrory Ln turn rt,rt at light on Newsom Station rd. Riverwalk is 1.7 miles on the left . Turn on Rivervalley,then left on Bridgeport,left on Riverfront,and Right on Bending River Dr |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gower Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3174 |
| Middle/Junior High School | H. G. Hill Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1716 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Building Area Total | 1716 |
| Lot Dimensions | 46 X 160 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.